BHAK & BHAS Bludenz Handelsakademie  
Handelsschule  
Bludenz  

37 Active Users


Session Id IP Address User Agent Session Start
134192902 208.115.111.249 Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) 29.07.2010 06:13:38
134192903 208.115.111.249 Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) 29.07.2010 06:13:43
134193039 94.159.187.165 Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) 29.07.2010 09:54:31
134193054 67.195.115.59 Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) 29.07.2010 10:13:06
134193059 92.79.130.93 Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) 29.07.2010 10:16:14
134193068 85.127.36.39 Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; OfficeLiveConnector.1.5; OfficeLivePatch.1.3; .NET4.0C) 29.07.2010 10:23:47
134193083 218.188.93.140 Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/2010041205 Firefox/3.6.3ms1 29.07.2010 10:42:59
134193085 218.188.93.140 Mozilla/4.0 (compatible;) 29.07.2010 10:43:01
134193086 218.188.93.140 Mozilla/4.0 (compatible;) 29.07.2010 10:43:11
134193117 67.195.115.59 Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) 29.07.2010 11:19:00
134193163 95.108.249.29 Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) 29.07.2010 11:58:48
134193171 66.249.65.117 Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 29.07.2010 12:04:35
134193175 207.46.13.98 msnbot/2.0b (+http://search.msn.com/msnbot.htm) 29.07.2010 12:05:56
134193214 80.245.86.19 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Browser 1.0.5) 29.07.2010 12:16:10
134193230 95.108.249.29 Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) 29.07.2010 12:33:54
134193237 66.249.65.117 Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 29.07.2010 12:42:46
134193253 64.74.246.35 Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT) 29.07.2010 12:58:35
134193254 67.195.115.59 Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) 29.07.2010 12:58:56
134193256 207.46.13.40 msnbot/2.0b (+http://search.msn.com/msnbot.htm) 29.07.2010 12:59:26
134193271 95.108.249.29 Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) 29.07.2010 13:28:16
134193273 95.108.249.29 Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) 29.07.2010 13:28:42
134193274 78.133.56.166 Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 29.07.2010 13:29:24
134193284 195.202.143.87 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) 29.07.2010 13:42:47
134193288 95.108.249.29 Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) 29.07.2010 13:47:51
134193289 67.195.115.59 Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) 29.07.2010 13:48:06
134193308 67.195.115.59 Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) 29.07.2010 14:13:32
134193326 67.195.115.59 Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) 29.07.2010 14:50:07
134193333 79.205.41.157 Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729) 29.07.2010 15:02:25
134193359 69.63.190.245 php-openid/2.1.1 (php/5.2.5.hiphop) curl/7.19.4 29.07.2010 15:36:04
134193363 69.63.190.250 php-openid/2.1.1 (php/5.2.5.hiphop) curl/7.19.4 29.07.2010 15:36:53
134193386 94.142.134.36 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; .NET CLR 2.0.50727) 29.07.2010 16:12:38
134193388 95.108.249.29 Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) 29.07.2010 16:15:31
134193390 58.61.164.139 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) 29.07.2010 16:20:25
134193391 86.111.62.197 Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C; .NET4.0E) 29.07.2010 16:21:31
134193397 66.249.65.97 Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 29.07.2010 16:25:16
134193434 66.249.65.97 Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 29.07.2010 16:30:27
134193437 38.107.191.92 CCBot/1.0 (+http://www.commoncrawl.org/bot.html) 29.07.2010 16:31:32